| Dimensions | |||||||||||||||||||
| Lenght: | 7 680 mm | ||||||||||||||||||
| Width: | 2 670 - 2 840 mm | ||||||||||||||||||
| Transport height: | 3 770 mm | ||||||||||||||||||
| Ground clearance: | 610 mm | ||||||||||||||||||
| Netweight: | 16 000 kg (depends on equipment) | ||||||||||||||||||
| Engine | |||||||||||||||||||
| Type: | MB OM 906 LA | ||||||||||||||||||
| Power: | 205 kW | ||||||||||||||||||
| Torque: | 1100 Nm / 1 200 - 1 500 rpm | ||||||||||||||||||
| Tractive force: |
160 kN | ||||||||||||||||||
| Drive speed: | Gear 1 = 0-9 km/h, gear 2 = 0-28 km/h | ||||||||||||||||||
| Fuel tank capacity: | 400 l | ||||||||||||||||||
| Transmission | |||||||||||||||||||
| Hydrostatic-mechanical power transmission 2 speed ranges forward and backward Electronic drive automatics, Rear drive release | |||||||||||||||||||
| Differential lock: | Mechanical on both axles | ||||||||||||||||||
| Axles | |||||||||||||||||||
| Front: | Pivoting axle with planetary gears and differential gear lock | ||||||||||||||||||
| Back: | Bogie axle with planetary gears and differential gear lock | ||||||||||||||||||
| Tyres | |||||||||||||||||||
| Front: | 600–34 / 700–34 | ||||||||||||||||||
| Back: | 600–26,5 / 710–26,5 | ||||||||||||||||||
| Working hydraulics | |||||||||||||||||||
| PONSSE OptiControl Separate hydraulics circuits for the harvester head and the crane | |||||||||||||||||||
| Harvester head pumps: | 190 cm3 | ||||||||||||||||||
| Crane pump: | 145 cm3 | ||||||||||||||||||
| Hydraulic oil tank volume: |
350 l | ||||||||||||||||||
| Brakes | |||||||||||||||||||
| Drive brake: | Hydraulic multi-disc brakes front and back | ||||||||||||||||||
| Parking brake: | Spring loaded | ||||||||||||||||||
| Working brake: | Acts on front and rear brakes | ||||||||||||||||||
| Electrical system | |||||||||||||||||||
| Voltage: |
24 V | ||||||||||||||||||
| Batteries: | 2 x 180 Ah | ||||||||||||||||||
| Alternator: | 2 x 80 A | ||||||||||||||||||
| Working lights: | max. 30 x 70 W | ||||||||||||||||||
| Cab | |||||||||||||||||||
| Tilting safety cab which complies with all the required safety standards | |||||||||||||||||||
| Windows: | Polycarbonate | ||||||||||||||||||
| Seat: | Bege 9000 SE seat with head rest | ||||||||||||||||||
| Air conditioner | |||||||||||||||||||
| Crane | |||||||||||||||||||
| |||||||||||||||||||
| Harvester head | |||||||||||||||||||
| PONSSE H60 | |||||||||||||||||||
| PONSSE H60e | |||||||||||||||||||
| PONSSE H60bw | |||||||||||||||||||
| PONSSE H73e | |||||||||||||||||||
| PONSSE H7 | |||||||||||||||||||
| Standard equipment | |||||||||||||||||||
| PONSSE OptiControl system | |||||||||||||||||||
| PONSSE Opti measuring device | |||||||||||||||||||
| PONSSE ball-end handles | |||||||||||||||||||
| Pressure gauge | |||||||||||||||||||
| Auxiliary heater | |||||||||||||||||||
| Seat heater | |||||||||||||||||||
| MP3 player | |||||||||||||||||||
| 2 dry powder fire extinguishers | |||||||||||||||||||
| Hydraulic tank vacuum pump | |||||||||||||||||||
| Hydraulic steps | |||||||||||||||||||
| Sun blind curtain | |||||||||||||||||||
| Optional equipment | |||||||||||||||||||
| In addition to the versatile range of standard accessories included in PONSSE Ergo, a wide list of other accessories is available. Ask your closest dealer for more information | |||||||||||||||||||

Bear