| Dimensions | |||||||||||||||||||
| Lenght: | 7070 mm | ||||||||||||||||||
| Width: | 2640-2840 mm | ||||||||||||||||||
| Height: | 3700/3800 mm (C2, C33) | ||||||||||||||||||
| Transport height: | 3570 mm | ||||||||||||||||||
| Grund clearance: | 640 mm | ||||||||||||||||||
| Netweight: | 14 900 kg (depends on equipment) | ||||||||||||||||||
| Engine | |||||||||||||||||||
| Model: | MB OM 904 LA | ||||||||||||||||||
| Power: | 129 kW | ||||||||||||||||||
| Torque: | 6755 Nm / 1 200 - 1 600 rpm | ||||||||||||||||||
| Tractive force: | 130 kN | ||||||||||||||||||
| Drive speed: |
Gear 1 = 0-8 km/h, Gear 2 = 0-20 km/h | ||||||||||||||||||
| Fuel tank capasity: | 330 l | ||||||||||||||||||
| Transmission | |||||||||||||||||||
| Hydrostatic-mechanical power transmission, 2 speed ranges forward and backward. Electronic drive automatics. Rear drive release. | |||||||||||||||||||
| Differential lock: | Mechanical on both axles | ||||||||||||||||||
| Axles | |||||||||||||||||||
| Front: | Pivoting axle with portal reduction and differential gear lock | ||||||||||||||||||
| Back: | Bogie axle with planetary gears and differential gear lock | ||||||||||||||||||
| Tires | |||||||||||||||||||
| Front: | 600 - 26,5 or 710 - 26,5 | ||||||||||||||||||
| Back: | 600 - 26,5 or 710 - 26,5 | ||||||||||||||||||
| Working hydraulics | |||||||||||||||||||
|
PONSSE OptiControl | |||||||||||||||||||
| Working pump | 190 cm3 | ||||||||||||||||||
| Hydraulic oil tank volume: | 200 l | ||||||||||||||||||
| Brakes | |||||||||||||||||||
| Drive brake: | Hydraulic multi-disc brakes, front and rear | ||||||||||||||||||
| Parking brake: | Spring loaded | ||||||||||||||||||
| Working brake: | Acts on front and rear brakes | ||||||||||||||||||
| Electrical system | |||||||||||||||||||
| Voltage: | 24 V | ||||||||||||||||||
| Batteries: | 2 x 180 Ah | ||||||||||||||||||
| Alternator: | 2 x 80 A | ||||||||||||||||||
| Working lights: | max. 30 x 70 W | ||||||||||||||||||
| Cab | |||||||||||||||||||
| Tilting safety cab which complies with all the required safety standards | |||||||||||||||||||
| Windows: | Polycarbonate | ||||||||||||||||||
| Seat: | Bege 9000 SE with head rest | ||||||||||||||||||
| Air conditioner | |||||||||||||||||||
| Crane | |||||||||||||||||||
| |||||||||||||||||||
| Harvester head | |||||||||||||||||||
| PONSSE H53e™ | |||||||||||||||||||
| PONSSE H60BW™ | |||||||||||||||||||
| PONSSE H60e™ | |||||||||||||||||||
| Standard equipment | |||||||||||||||||||
| OptiControl system | |||||||||||||||||||
|
Opti measuring device | |||||||||||||||||||
| Ponsse ball-end handles | |||||||||||||||||||
| Pressure gauge | |||||||||||||||||||
| Auxiliary heater | |||||||||||||||||||
|
Seat heater | |||||||||||||||||||
| Radio/CD player | |||||||||||||||||||
| 2 pcs of fire extinguishers | |||||||||||||||||||
| Hydraulic tank vacuum pump | |||||||||||||||||||
| Hydraulic steps | |||||||||||||||||||
| Measuring calipers PONSSE Caliper+ | |||||||||||||||||||
| Fire extinguishing system | |||||||||||||||||||
| Color marking system | |||||||||||||||||||
| Chain tensioner | |||||||||||||||||||
| Aircompressor | |||||||||||||||||||
| Optional equipment | |||||||||||||||||||
| In addition to the versatile range of standard accessories included in PONSSE Beaver, a wide list of other accessories is available. Ask your closest dealer for more information | |||||||||||||||||||

