Technical data: H8
| Dimensions | |
| Weight in working conditions (incl. rotator and hanger) depending on equipment: | 1 300 kg |
| Lenght: | 1 500 mm (59.5 in) |
| Width: | 1 650 mm (60,5 in) |
| Height without rotator: | 1 680 mm (64.5 in) |
| Power | |
| Power requirement: | 130 kW |
| Operating pressure: | 28 MPa |
| Oil flow requirement: | 300 l/min (80 gal/min) |
| Saw unit | |
| Hydraulic chain saw | |
| Power: | 45 kW (60 hp) |
| Saw bar lenght: | 750-820 mm |
| Chain speed: | 40 m/s |
| Chain pitch: | 0.404 " |
| Cutting diameter, one pass: | 640/720 mm |
| Feed unit | |
| Feed method: | 3 involute steel rollers or rubber-cushioned roller wheels |
| Largest opening: | 740 mm |
| Gross feed force: | 36 kN |
| Feed speed: | 0-5 m/s (0-17 ft/s) |
| Delimbing unit | |
| One stationary and four hydraulically movable knives. | |
| Largest opening: | 750 mm |
| Separately controlled delimbing knives and feed rollers | |
| Measuring and control automatics | |
| PONSSE Opti 4G | |

