| Dimensions | |||||||||||||||||||||||||
| Lenght: | 9 405 - 10 525 mm + 700mm adjustable extension | ||||||||||||||||||||||||
| Width: | 2 690 - 2 990 mm | ||||||||||||||||||||||||
| Height/ transport height: | 3, 750 mm | ||||||||||||||||||||||||
| Ground clearance: | 695 mm | ||||||||||||||||||||||||
| Netweight 6/8 wheel: | 14 150 / 15, 900 kg (depends on equipment) | ||||||||||||||||||||||||
| Load capacity | |||||||||||||||||||||||||
| Carrying capacity: | 14, 000 kg | ||||||||||||||||||||||||
| Load space cross-section: | 4,5 - 5,4 m2 | ||||||||||||||||||||||||
| Load space length: | 4, 240 - 6, 100 mm | ||||||||||||||||||||||||
| Engine | |||||||||||||||||||||||||
| Model: | MB OM 906 LA | ||||||||||||||||||||||||
| Power: | 205 kW | ||||||||||||||||||||||||
| Torque: | 1100 Nm / 1, 200-1, 500 rpm | ||||||||||||||||||||||||
| Tractive force: | 180 kN | ||||||||||||||||||||||||
| Drive speed: | Gear 1: 0-9 km/h Gear 2: 0-28 km/h | ||||||||||||||||||||||||
| Fuel tank capasity: | 200 l | ||||||||||||||||||||||||
| Transmission | |||||||||||||||||||||||||
| Hydrostatic-mechanical power transmission, 2 speed ranges forward and backward Electronic drive automatics, Rear drive release | |||||||||||||||||||||||||
| Differential lock: | mechanical on both bogies | ||||||||||||||||||||||||
| Axles | |||||||||||||||||||||||||
| Both axles are of the bogie type with gear wheel reduction and are equipped with planetary gears and differential locks. | |||||||||||||||||||||||||
| Tyres | |||||||||||||||||||||||||
| Front: | 6w: 600/700-34; 8w: 600/710-26,5 | ||||||||||||||||||||||||
| Rear: | 600/710-26,5 | ||||||||||||||||||||||||
| Hydraulic system | |||||||||||||||||||||||||
| PONSSE OptiControlTM system with load-sensing crane system. Separate filtering and cooling | |||||||||||||||||||||||||
| Crane pump: | 190 cm3 (11.6 cu. ft.) / 235 bar | ||||||||||||||||||||||||
| Hydraulic oil tank volume: | 200 l | ||||||||||||||||||||||||
| Steering | |||||||||||||||||||||||||
| Mini-steering wheel / stepless pushbutton control | |||||||||||||||||||||||||
| Articulated steering, steering angle: |
± 44° | ||||||||||||||||||||||||
| Outer turning radius: | 8,0 m | ||||||||||||||||||||||||
| Brakes | |||||||||||||||||||||||||
| Drive brake: | Hydraulic multi-disc brakes, front and rear | ||||||||||||||||||||||||
| Parking brake: | Spring loaded | ||||||||||||||||||||||||
| Working brake: | Acts on front and rear brakes | ||||||||||||||||||||||||
| Electrical system | |||||||||||||||||||||||||
| Voltage: | 24 V | ||||||||||||||||||||||||
| Batteries: | 2 x 180 Ah | ||||||||||||||||||||||||
| Alternator: | 2 x 80 A | ||||||||||||||||||||||||
| Working lights: | max 30 x 70 W | ||||||||||||||||||||||||
| Cab | |||||||||||||||||||||||||
| Tilting safety cab Meets all required safety standards | |||||||||||||||||||||||||
| Windows: | Polycarbonate | ||||||||||||||||||||||||
| Seat: | Bege 9000 SE seat with head support | ||||||||||||||||||||||||
| Air conditioner | |||||||||||||||||||||||||
| Loader | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Grab bucket | |||||||||||||||||||||||||
| Model: | Ponsse, Vahva, Cranab, Huldtins, Loglift | ||||||||||||||||||||||||
| Standard equipment | |||||||||||||||||||||||||
| OptiControl system | |||||||||||||||||||||||||
| Rear light | |||||||||||||||||||||||||
| Pressure gauge | |||||||||||||||||||||||||
| Engine block heater | |||||||||||||||||||||||||
| Seat heater | |||||||||||||||||||||||||
| MP3 player | |||||||||||||||||||||||||
| 2 pcs of fire extinguishers | |||||||||||||||||||||||||
| Vacuum pump | |||||||||||||||||||||||||
| Hydraulic steps | |||||||||||||||||||||||||
| Mini handles | |||||||||||||||||||||||||
| Towing hook | |||||||||||||||||||||||||
| Antiglare shield curtain | |||||||||||||||||||||||||
| Optional equipment | |||||||||||||||||||||||||
|
In addition to the versatile range of standard accessories included in PONSSE Buffalo, a wide list of other accessories is available. Ask your closest dealer for more information | |||||||||||||||||||||||||

