| Dimensions | |
| Lenght as a harvester: | 8, 570 mm (338 in.) |
| Lenght as a forwarder: | 9, 140 - 9, 840 mm (360 - 387 in.) |
| Width (600/700 tires): | 2, 640 / 2, 840 mm (104 - 112 in.) |
| Ground clearance: | 650 mm (26 in.) |
| Weight (8/6 wheels) | As a forwarder 15000/13600 kg |
| Weight (8/6 wheels) | As a harvester 14800/13400 kg |
| Load capacity | |
| Loader: | K90 Dual |
| Carrying capacity: | 12, 000 kg (26, 455 lbs.) |
| Load space cross-section: | 4,3 / 4,5 m2 (46-48 sq. ft.) |
| Load space lenght: | 4, 040 mm (159 in.), optional: extension 0-700 mm (0-28 in.) |
| Harvesting capacity | |
| Harvester head: | PONSSE H53 |
| Power: | 45kW |
| Saw bar lenght: | 640 mm (25 in.) |
| Cutting diameter: | 520 mm (20,5 in.) |
| Feed force: | 18 kN |
| Feed speed: | 0 - 4 m/s (0-13 ft./sec.) |
| Delimbing knives: | 5 pcs |
| Opening: | max. 500 mm (20 in.) |
| Measuring device: | Opti 4G |
| Optional equipment: | Stump treatment, colour marking, hydraulic chain tensioner (P0NSSE CT), OptiOilControl |
| Technology | |
|
Engine: |
Mercedes-Benz OM 904 LA |
| Power: | 129 kW |
| Torque: | 675 Nm (1200 - 1600 rpm) |
| Driving Pump: | 145 cm3 |
| Tractive force: | 160 kN |
| Driving speed: | Gear 1: 0-9 km/h, Gear 2: 0-28 km/h |
| Fuel tank volume: | 130 l (with optional additional tank, 380 l.) |
|
- P0NSSE OptiControl governs all machine functions | |
| The P0NSSE WisentDual comes with extensive standard equipment. Ask our service representatives about the standard fittings as well as the additional options available. | |

