| Dimensions | |
| Lenght as a harvester: |
8, 850 / 9, 150 mm (348 / 360 in.) |
| Lenght as a forwarder: | 9,400 - 9,950 mm (370 - 392 in.) |
| Width (600/700 tires): | 2,670 - 2,810 mm (105 - 111 in.) |
| Ground clearance: | 690 mm (27 in.) |
| Net weight as harvester: | 15,700 kg (depends on equipment) |
| Net weight as forwarder: | 16 400 kg (depends on equipment) |
| Load capacity | |
| Carrying capacity: | 14, 000 kg (30,865 lbs) |
| Load space cross-section: | 4,5 - 5,1 m2 (48-55 sq. ft.) |
| Load space lenght | 4, 040 - 4, 590 mm (159 - 181 in.) extension 0 - 700 mm, option (0 - 28 in.) |
| Harvesting capacity | |
| Harvester head: | H53 |
| Power: | 45kW |
| Saw bar lenght: | 640 mm (25 in.) |
| Cutting diameter: | 520 mm (20,5 in.) |
| Feed force: | 18 kN |
| Feed speed: | 0 - 4 m/s (46 /48 sq. ft.) |
| Delimbing knives: | 5 pcs |
| Opening: | max. 500 mm (20 in.) |
| Measuring device: | Ponsse Opti 4G |
| Optional equipment: | Stump treatment, colour marking, hydraulic chain tensioner (P0NSSE CT), OptiOilControl |
| Engine | |
| Model: | Mercedes-Benz OM 906 LA |
| Power: | 205 kW (275 hp) |
| Torque: | 900 Nm (664 ft. lb.) (1200 - 1600 rpm) |
| Working pump: | 190 cm3 (11.6 cu. ft.) / 235 bar |
| Tractive force: | 180 kN (40,500 lbf.) |
| Driving speed: | 1st gear: 0-9 km/h (0 - 6 mph), 2nd gear: 0-28 km/h (0 - 17 mph) |
| Fuel tank volume: | 150 l (with optional additional tank, 400 l) |
|
- P0NSSE OptiControl governs all machine functions | |
| The P0NSSE BuffaloDual comes with extensive standard equipment. Ask our service representatives about the standard fittings as well as the additional options available. | |

