Reports Archive
| Publication | Download | |
| 2008 | ||
| 12 Aug. 2008 | Interim Report 1-6 2008 | |
| 21 Apr. 2008 | Interim Report 1-3 2008 | |
| 07 Apr. 2008 | Annual Report 2007 | |
| 15.Feb. 2008 | Financial Statements 2007 | |
| Financial Statements 2007, graphic presentations | ||
| 2007 | ||
| 16.Oct.,2007 | Interim report 1-9 2007 | |
| Interim report 1-9 2007, graphic presentations | ||
| 17. July, 2007 |
Interim report 1-6 2007 |
|
| Interim report 1-6 2007, graphic presentations | ||
| 24. april, 2007 |
Interim report 1-3 2007 |
|
| 15. january 2007 |
Component plant inauguration |
|
| 20. march 2007 | Annual report 2006 | |
| 13. february 2007 | Financial statements for 2006 | |
| 13. february 2007 | Graphic presentation for Financial statements 2006 | |
| 2006 | ||
| 17.10.2006 |
Interim Report 1-9/06 |
|
| 18.07.2006 | Interim Report 1-6/06 | |
| 25.04.2006 | Interim Report 1-3/06 | |
| 06.03.2006 | Annual Report 2005 | |
| 14.02.2006 | Financial statements for 2005 | |
| 2005 | ||
| 19.10.2005 |
Interim Report 1-9/05 |
|
| 20.07.2005 | Interim Report 1-6/05 | |
| 20.04.2005 | Interim Report 1-3/05 | |
| 11.02.2005 | Annual Report 2004 | |
| 2004 | ||
| 22.10.2004 | Interim Report 1-9/04 | |
| 16.07.2004 | Interim Report 1-6/04 | |
| 23.04.2004 | Interim Report 1-3/04 | |
| 10.02.2004 | Annual Report 2003 | |
| 2003 | ||
| 23.10.2003 | Interim Report 1-9/03 | |
| 17.07.2003 | Interim Report 1-6/03 | |
| 16.04.2003 | Interim Report 1-3/03 | |
| 10.02.2003 | Annual Report 2002 | |
| 2002 | ||
| 22.10.2002 | (G) Interim Report 1-9/02 | |
| (G) Interim Report, attachment 1-9/02 | ||
| 17.07.2002 | (G) Interim Report 1-6/02 | |
| (G) Interim Report, attachment 1-6/02 | ||
| 23.04.2002 | (G) Interim Report 1-3/02 | |
| (G) Osavuosikatsaus liite 1-3/02 | ||
| 12.02.2002 | Annual Report 2001 | |
| 2001 | ||
| 22.10.2001 | (G) Interim Report 1-9/01 | |
| (G) Interim Report, attachment 1-9/01 | ||
| 08.08.2001 | (G) Interim Report 1-6/01 | |
| 19.04.2001 | Interim Report 1-3/01 | |
| (G) Interim Report, attachment 1-3/01 | ||
| 06.02.2001 | Annual Report 2000 | |
| Financial statement 2000 | ||
| 2000 | ||
| 29.09.2000 | Interim Report 1-8/00 | |
| 30.05.2000 | Interim Report 1-4/00 | |
| 08.02.2000 | Annual Report 1999 | |
| Financial statement 1999 | ||
| 1999 | ||
| 05.10.1999 | Interim Report 1-8/99 | |
| (G) Interim Report 1-8/99 | ||
| 08.06.1999 | Interim Report 1-4/99 | |
| 15.02.1999 | Annual Report 1998 | |
| 1998 | ||
| 06.10.1998 | Interim Report 1-8/98 | |
| 09.06.1998 | Interim Report 1-4/98 | |
| 25.02.1998 | Annual Report 1997 | |


Annual reports