Dividend history
| IFRS | IFRS | IFRS | IFRS | FAS | |
| 2007 | 2006 | 2005 | 2004 | 2003 | |
| Earnings per share (EPS), EUR | 0,95 | 0,75 | 0,7 | 0,47 | 0,33 |
| Equity per share, EUR | 2,73 | 2,18 | 1,84 | 1,24 | 1,54 |
| Nominal dividend per share, EUR | 0,5 | 0,4 | 0,4 | 0,1 | 0,75 |
| Dividend per share adjusted for share issues, EUR | 0,5 | 0,4 | 0,4 | 0,1 | 0,75 |
| The data has been adjusted to reflect the number of shares after the increase in 2006 (split 1:2). | |||||


Share price