FINANCIAL INDICATORS
| IFRS | IFRS | IFRS | IFRS | FAS | ||
| 2007 | 2006 | 2005 | 2004 | 2003 | ||
| Extent of operations | ||||||
| Turnover (EUR 1,000) | 310 053 | 238 642 | 226 095 | 177 934 | 166 034 | |
| Change, % | 29,9 | 5,5 | 27,1 | 7,2 | 23,2 | |
| R&D expenditure | ||||||
| capitalised, (EUR 1,000) | 851 | 808 | 461 | 329 | 19 | |
| expensed, (EUR 1,000) | 4 856 | 3 334 | 3 218 | 3 382 | 3 011 | |
| R&D expenditure, total (EUR 1,000) | 5 708 | 4 142 | 3 679 | 3 711 | 3 030 | |
| as % of turnover | 1,7 | 1,7 | 1,6 | 2,1 | 1,8 | |
| Gross investments in fixed assets (EUR 1,000) | 6 565 | 5 318 | 11 220 | 9 029 | 4 500 | |
| as % of turnover | 2,1 | 2,2 | 5 | 5,1 | 2,7 | |
| Average number of employees | 876 | 795 | 729 | 607 | 553 | |
| Turnover per employee (EUR 1,000) | 354 | 300 | 310 | 293 | 300 | |
| Order stock, EUR million | 110,1 | 59,2 | 54,9 | 44,4 | 33,7 | |
| Profitability | ||||||
| Operating profit (EUR 1,000) | 37 080 | 29 590 | 29 051 | 19 700 | 14 253 | |
| as % of turnover | 12 | 12,4 | 12,8 | 11,1 | 8,6 | |
| Profit before tax (EUR 1,000) | 36 384 | 28 505 | 28 111 | 19 172 | 13 050 | |
| as % of turnover | 11,7 | 11,9 | 12,4 | 10,8 | 7,9 | |
| Profit for the period (EUR 1,000) | 26 477 | 21 042 | 19 629 | 13 532 | 9 139 | |
| as % of turnover | 8,5 | 8,8 | 8,7 | 7,6 | 5,5 | |
| Return on equity, % (ROE) | 39,7 | 37,9 | 45,5 | 34 | 22,4 | |
| Return on capital employed, % (ROCE) | 37,4 | 35,5 | 40,5 | 31,1 | 22,9 | |
| Financing and financial position | ||||||
| Current ratio | 2 | 2,3 | 2,1 | 2 | 2,9 | |
| Equity ratio, % | 50,3 | 49,1 | 47,6 | 36 | 55,7 | |
| Gearing, % | 27,8 | 36,5 | 23,5 | 47,4 | 16,7 | |
| Interest-bearing liabilities (EUR 1,000) | 33 943 | 30 895 | 24 398 | 32 291 | 17 767 | |
| Non-interest-bearing liabilities (EUR 1,000) | 43 439 | 32 964 | 32 476 | 30 205 | 17 339 | |


Annual reports